<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tutorial: Quick and Easy Site Plan</title>
	<link>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/</link>
	<description>This is the stuff I like.</description>
	<pubDate>Wed, 20 Aug 2008 20:25:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Meher Thakker</title>
		<link>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/#comment-131</link>
		<dc:creator>Meher Thakker</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:55:26 +0000</pubDate>
		<guid>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/#comment-131</guid>
		<description>Hey thanks alot..it was really useful.

cheers</description>
		<content:encoded><![CDATA[<p>Hey thanks alot..it was really useful.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Fields</title>
		<link>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/#comment-129</link>
		<dc:creator>Jake Fields</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:14:45 +0000</pubDate>
		<guid>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/#comment-129</guid>
		<description>Great little trick there Eric. Thanks!</description>
		<content:encoded><![CDATA[<p>Great little trick there Eric. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickm</title>
		<link>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/#comment-114</link>
		<dc:creator>rickm</dc:creator>
		<pubDate>Tue, 06 May 2008 14:33:04 +0000</pubDate>
		<guid>http://www.sweatyrobot.com/ericmlevy/2008/05/02/tutorial-quick-and-easy-site-plan/#comment-114</guid>
		<description>ZOMG-  One day, you'll be able to do that with street view, and then use that thing that takes all those pictures of notre dame from flickr and generates a 3d model, and you can auto generate west philly and upload it into grand theft auto Bakers Dozen on your XboX Pi Radians.</description>
		<content:encoded><![CDATA[<p>ZOMG-  One day, you&#8217;ll be able to do that with street view, and then use that thing that takes all those pictures of notre dame from flickr and generates a 3d model, and you can auto generate west philly and upload it into grand theft auto Bakers Dozen on your XboX Pi Radians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.503 seconds -->
